Location City | Bengaluru |
---|---|
Description | 1. 5-7 years of hands on experience in Analysis, Design, Development, Testing and Implementation of ETL Workflows using Talend. 2. Hands on experience in Talend development, data modeling and proficient in SQL. 3. Must be good at Data transformation, the creation of workflows for various transformations. 4. Experienced in application designing, architecting, development and deployment using Tableau. 5. Must be efficient in development and know best practices. 6. Strong database designing and SQL skills. Experienced in RDMS such as PostgresQL, Oracle etc. 7. Strong knowledge in designing and developing workflows using different sources like Oracle, SAP, Flat Files, Excel files and other sources. 8. Experience in optimizing applications to improve the performance. 10. Proficient in troubleshooting and fixing the workflow issues. 11. Worked in Agile methodology environments and involved in scrum meetings. 12. Proficient in Unix / Sql scripting 13. Talend admin knowledge. 14. Strong communication skills (verbal/written) to deliver the technical insights and interpret the data reports to the clients. Also helps in understanding and serving to the clients requirements |
Job Responsibilities | Talend Data Integration and Development Shell Scripting Oracle/PostgreSQL |
Key Skills | Talend Data Integration and Development Shell Scripting Oracle/PostgreSQL |
Desirable Skills | Talend Data Integration and Development Shell Scripting Oracle/PostgreSQL |
Qualifications | BE/ Graduate |
Experience | 5+ Years |
Employment Type | Permanent |
Benefits | |
Equality Statement | SmartStream is an equal opportunities employer. We are committed to promoting equality of opportunity and following practices which are free from unfair and unlawful discrimination. |